Projectile Motion | |
Aircraft Dropping a Bomb on Target | QT Embedded | Media | Old Embedded | | |
Galileo'sExperiment: Varying Height | QT Embedded | Media | Old Embedded | | |
Galileo's Experiment: Varying Speed | QT Embedded | Media | Old Embedded | | |
Kinematics | |
Kinematics in 1D | QT Embedded | Media | Old Embedded | | |
Kinematics in 1D: Car Chase Example | QT Embedded | Media | Old Embedded | | |
Kinematics in 2D | QT Embedded | Media | Old Embedded | | |
Changes in Motion from Aerodynamic Forces | QT Embedded | Media | Old Embedded | | |
A Visual Effect of Relative Motion (Driving Through a Snowstorm) | QT Embedded | Media | Old Embedded | | |
Newton's Laws | |
Creating Free Body Diagrams: An Example | QT Embedded | Media | Old Embedded | | |
Calculating the Components of Weight Relative to a Ramp | QT Embedded | Media | Old Embedded | | |
Energy | |
Converting Potential Energy to Kinetic Energy on a Frictionless Ramp | QT Embedded | Media | Old Embedded | | |
Converting Potential Energy to Kinetic Energy Rolling Down Various Ramps | QT Embedded | Media | Old Embedded | | |
Moment of Inertia and Converting Potential Energy to Kinetic Energy Rolling Down a Ramp | QT Embedded | Media | Old Embedded | | |
Circular Motion | |
Circular Motioncircular Motion and Centripetal Acceleration as a Limit | QT Embedded | Media | Old Embedded | | |
Circular Motion and Tension | QT Embedded | Media | Old Embedded | | |
Car on a Level Track (new) | QT Embedded | Media | Old Embedded | | |
Car on a Banked Frictionless Track (new) | QT Embedded | Media | Old Embedded | | |
Car on a Level Track | QT Embedded | Media | Old Embedded | | |
Car on a Banked Frictionless Track | QT Embedded | Media | Old Embedded | | |
Conical Pendulum | QT Embedded | Media | Old Embedded | | |
Conical Pendulum (pretty version) | QT Embedded | Media | Old Embedded | | |
Lift and Weight Produce Circular motion in Banked Flight | QT Embedded | Media | Old Embedded | | |
Motion in a Vertical Circle | |
Coasting Through a Vertical Loop (with Reaction Forces) | QT Embedded | Media | Old Embedded | | |
Medium Speed (Tension Remains Positive) | QT Embedded | Media | Old Embedded | | |
Tension When Tension Just Goes to Zero at the Top | QT Embedded | Media | Old Embedded | | |
""Tension"" When a Mass Just Coasts Around a Vertical Circle | QT Embedded | Media | Old Embedded | | |
Car Coasting Through a Vertical Loop | QT Embedded | Media | Old Embedded | | |
Car Failing to Coast Through a Loop | QT Embedded | Media | Old Embedded | | |
Inertial Frames of Reference | |
Motion on a Merry Go Round | QT Embedded | Media | Old Embedded | | |
Motion on a Merry Go Round | QT Embedded | Media | Old Embedded | | |
Motion (multiple objects) on a Merry Go Round | QT Embedded | Media | Old Embedded | | |
Motion (multiple objects) on a Merry Go Round | QT Embedded | Media | Old Embedded | | |
Coriolis Effect on the Surface of the Earth | QT Embedded | Media | Old Embedded | | |
Rotation of the Earth and the Foucault Pendulum | QT Embedded | Media | Old Embedded | | |
Gravitation | |
Cavendish experiment to determine G | QT Embedded | Media | Old Embedded | | |
Gyroscopes | |
Precession | QT Embedded | Media | Old Embedded | | |
Precession and Nutation | QT Embedded | Media | Old Embedded | | |
Precession | QT Embedded | Media | Old Embedded | | |
Precession and Nutation | QT Embedded | Media | Old Embedded | | |
Wobble | QT Embedded | Media | Old Embedded | | |
Oscillations | |
""Tension"" in a Pendulum String for Large Oscillations | QT Embedded | Media | Old Embedded | | |
Tension in a Pendulum String for Medium Oscillations | QT Embedded | Media | Old Embedded | | |
Tension in a Pendulum String for Small Oscillations | QT Embedded | Media | Old Embedded | |
0 comment:
Posting Komentar