Coordinate Systems | |
The origin and use of Latitude and Longitude | QT Embedded | Media | Old Embedded | | |
The origin and use of the Horizon System | QT Embedded | Media | Old Embedded | | |
The origin and use of the Equatorial System | QT Embedded | Media | Old Embedded | | |
The Celestial Sphere | |
The Celestial Sphere | QT Embedded | Media | Old Embedded | | |
Earth's Orbital Motion and the Sun's Motion Across the Celestial Sphere | QT Embedded | Media | Old Embedded | | |
The Diurnal Motion of the Stars Created by the Rotation of the Earth | QT Embedded | Media | Old Embedded | | |
A Simple Demonstration of Parallax | QT Embedded | Media | Old Embedded | | |
Stellar Parallax and the Celestial Sphere: Changing Appearance of Constellations From Earth's Motion | QT Embedded | Media | Old Embedded | | |
Exaggerated Stellar Parallax: the Apparent Motion of Stars due to Earth's Orbital Motion | QT Embedded | Media | Old Embedded | | |
Meridian and Motion of the Sun | |
Using a Gnomon's Shadow to track the motion of the Sun | QT Embedded | Media | Old Embedded | | |
Seasonal Variation of a Gnomon's Shadow | QT Embedded | Media | Old Embedded | | |
Eclipses | |
Why Solar Eclipses Happen | QT Embedded | Media | Old Embedded | | |
Why Solar Eclipses Don't Happen Every Month | QT Embedded | Media | Old Embedded | | |
Why Solar Eclipses Happen (redone) | QT Embedded | Media | Old Embedded | | |
Why Solar Eclipses Don't Happen Every Month (redone) | QT Embedded | Media | Old Embedded | | |
The geometry of solar and lunar eclipses | QT Embedded | Media | Old Embedded | | |
Orbital Motion | |
The Earth and Moon Orbit Each Other as they Orbit the Sun (not to scale!) | QT Embedded | Media | Old Embedded | | |
The Moon's Path around the Sun (object size exaggerated) | QT Embedded | Media | Old Embedded | | |
Seasons | QT Embedded | Media | Old Embedded | | |
Orbital Elements: Describing an Orbit About the Sun in 3D | QT Embedded | Media | Old Embedded | | |
Tidal Forces | |
Tidal Effects on a Planet and Satellite | QT Embedded | Media | Old Embedded | | |
Spring and Neap Tides on the Earth | QT Embedded | Media | Old Embedded | | |
Retrograde Motion of the Planets | |
Ptolemy's Model for a Superior Planet | QT Embedded | Media | Old Embedded | | |
Ptolemy's Model for an Inferior Planet | QT Embedded | Media | Old Embedded | | |
Copernicus's Model for a Superior Planet | QT Embedded | Media | Old Embedded | | |
Copernicus's Model for an Inferior Planet | QT Embedded | Media | Old Embedded | | |
The Phases of Venus | |
Copernicus's Model and the Phases of Venus | QT Embedded | Media | Old Embedded | | |
Ptolemy's Model and the Phases of Venus | QT Embedded | Media | Old Embedded | | |
Kepler's Laws | |
Kepler's First Law | QT Embedded | Media | Old Embedded | | |
Kepler's Second Law | QT Embedded | Media | Old Embedded | | |
Rotation Curves | |
Rotation Curve for Our Solar System | QT Embedded | Media | Old Embedded | | |
Rotation Curve for a Galaxy and the Wind Up Dilemma | QT Embedded | Media | Old Embedded | | |
Density Waves and the Stability of Galactic Spiral Arms (Artist Conception) | QT Embedded | Media | Old Embedded | | |
Hypothetical Rotation Curve for a ""Uniform Ball"" of Stars | QT Embedded | Media | Old Embedded | | |
Planets and Satellites | |
A Perspective of Earth's Moon | QT Embedded | Media | Old Embedded | | |
Relative Size of the Planets | QT Embedded | Media | Old Embedded | | |
A Cloudless Perspective of Venus Based Upon Radar Data | QT Embedded | Media | Old Embedded | | |
A Perspective of Mars | QT Embedded | Media | Old Embedded | | |
3-D map of Asteroids (astorb.dat from Bowell@Lowell) | QT Embedded | Media | Old Embedded | | |
Ringworld Fly-By: Hypothetical Construct of an Arbitrarily Advanced Civilization (large) | QT Embedded | Media | Old Embedded | | |
Exotic Stars and Black Holes | |
Pulsar: A Spinning Neutron Star with Beamed Radio Emission | QT Embedded | Media | Old Embedded | | |
Pulsar: A Spinning Neutron Star with Beamed Radio Emission (revised) | QT Embedded | Media | Old Embedded | | |
Pulsar: A Spinning Neutron Star with Beamed Radio Emission (revised and extended) | QT Embedded | Media | Old Embedded | | |
Eclipsing Binary | QT Embedded | Media | Old Embedded | | |
Eclipsing Binary II | QT Embedded | Media | Old Embedded | | |
Spectroscopic Binary | QT Embedded | Media | Old Embedded | | |
Anatomy of an Active Galactic Nucleus | QT Embedded | Media | Old Embedded | | |
Twisted Magnetic Fields Driving Galactic Jets | QT Embedded | Media | Old Embedded | | |
Mass Transfer in a close Binary Star System | QT Embedded | Media | Old Embedded | | |
Compact Stars and Gravitational Wells | QT Embedded | Media | Old Embedded | | |
Equivalence Principle | |
Equivalence Principle: Accelerating in Space vs. Remaining Stationary in Gravity | QT Embedded | Media | Old Embedded | | |
Equivalence Principle: Stationary in Space vs. Freefall in Gravity | QT Embedded | Media | Old Embedded | | |
Expansion of the Universe | |
Expansion of the Universe and Red Shift of Cosmic Background Radiation | QT Embedded | Media | Old Embedded | | |
Expansion of the Universe and Wavelength Red Shift | QT Embedded | Media | Old Embedded | | |
Hubble's Law: Red Shift/Distance and Cosmological Expansion | QT Embedded | Media | Old Embedded | | |
Sending Signals Across Vast Distances and the Expansion of the Universe | QT Embedded | Media | Old Embedded | | |
Curvature of Space | |
Geodesics and Positive Curvature | QT Embedded | Media | Old Embedded | | |
Geodesics and Negative Curvature | QT Embedded | Media | Old Embedded | | |
Geodesics and Zero Curvature | QT Embedded | Media | Old Embedded | | |
Gravitational Lensing of Light | QT Embedded | Media | Old Embedded | | |
Frame Dragging and the Lense-Thirring effect | QT Embedded | Media | Old Embedded | | |
Gravitational Waves | |
Linear Polarized Gravitational Wave | QT Embedded | Media | Old Embedded | | |
Elliptically Polarized Gravitational Wave | QT Embedded | Media | Old Embedded | | |
Disk Formation | |
Disk Formation in Collapsing Cloud | QT Embedded | Media | Old Embedded | |
http://phys23p.sl.psu.edu/phys_anim/astro/indexer_astro.html
0 comment:
Posting Komentar