1.      Bilangan Sansekerta
1          = éka  |    32                    = dwitrinisat  |   
2          = dwi, daya  |    33                    = tritinisat  |   
3          = tri, traya  |    34                    = cattrinisat  |   
4          = catur  |    40                    = catwaringsat  |   
5          = panca  |    50                    = pancasat  |   
6          = sad  |    60                    = sasti  |   
7          = sapta  |    70                    = saptati  |   
8          = asta  |    80                    = astiti  |   
9          = nawa  |    90                    = nawati  |   
10        = dasa  |    100                  = sata  |   
11        = ékadasa  |    102                  = dwisata  |   
12        = dwadasa  |    200                  = dwisatani  |   
13        = trayodasa  |    202                  = dwi dwisatani  |   
14        = caturdasa  |    913                  = trayodasa   nawasatani  |   
15        = pancadasa  |    1000                = sahasra, sasra  |   
16        = sadasa  |    5000                = panca   sahasrani  |   
17        = saptadasa  |    7423                = trayowingsati   catur satani sapta sahasrani  |   
18        = asthadasa  |    10000              = laksa  |   
19        = nawadasa  |    100.000           = kethi  |   
20        = wingsati  |    1.000.000        = yuta  |   
21        = éka wingsati  |    100.000.000    = arwuda  |   
22        = dwiwingsati  |    |
23        = trayowingsati  |    |
30        = trinisat  |    







0 comment:
Posting Komentar